
IDENTIFICATION CODE
5: Well diamater: 128mm(5")
SD: pump name
8: Capacity (m3/h)
06: Stage
1.1: Motor power code
APPLICATIONS
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications.
For garden use and irrigation.
OPERATING CONDITIONS
Maximum fluid temperature up to +35ºC
Maximum sand content: 0.25%
Maximum immersion: 100M
Minimum well diameter: 5"
MOTOR AND PUMP
Rewindable motor, full obturated screen motor
Three phase: 380v-415v/50hz or 60hz
Equip with start control box or digital auto-control box
Pumps are designed by casing stressed
NEMA dimension standard
OPTIONS ON REQUEST
Special mechanical seal
Other voltages or frequency viable
PERFORMANCE DATA 50Hz
Model | P2 | DELIVERY n=2850 1/min | |||||||||||||
3~ 380V/415V | kW | HP | Q | l/min | 0 | 33 | 50 | 67 | 83 | 100 | 117 | 133 | 150 | 167 | 183 |
m3/h | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
5SD806-1.1 | 1.1 | 1.5 | H(m) | 70 | 66 | 63 | 60 | 57 | 51 | 45 | 39 | 30 | 20 | 4 | |
5SD807-1.5 | 1.5 | 2.0 | 82 | 77 | 74 | 70 | 67 | 60 | 53 | 46 | 35 | 23 | 4 | ||
5SD808-2.2 | 2.2 | 3.0 | 95 | 88 | 84 | 80 | 76 | 68 | 60 | 52 | 40 | 26 | 5 | ||
5SD812-3.0 | 3.0 | 4.0 | 140 | 132 | 126 | 120 | 114 | 102 | 90 | 78 | 60 | 40 | 6 | ||
5SD814-4.0 | 4.0 | 5.5 | 165 | 154 | 147 | 140 | 133 | 119 | 105 | 91 | 70 | 46 | 7 | ||
5SD820-5.5 | 5.5 | 7.5 | 235 | 220 | 210 | 200 | 190 | 170 | 150 | 130 | 100 | 66 | 8 | ||
5SD826-7.5 | 7.5 | 10 | 305 | 286 | 273 | 260 | 247 | 221 | 195 | 169 | 130 | 86 | 9 |

Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container. However, we accept the small qty for trial order to check quality.
Q: Is it acceptable to make customers' own brand?
A: Yes, sure. OEM is also our service scope.
Q: What are your payment terms?
A: 30% T/T as deposit, 70% against documents, or L/C at sight.
Q: How long is your warranty?
A: One year!
Q: What is the delivery time?
A: 25-30 days after receiving your L/C or T/T deposit.
